|
See Quonar for 2003
See Quonar for 2004
See Quonar for 2005
See Quonar for 2006
See current Quonar
Film | Date de visionnage | Est-ce un nanar ? |
---|---|---|
George Michael: A Different Story [IMDB] | 11/01/2006 | ok |
Lord of War [IMDB] | 25/01/2006 | ok |
Brokeback Mountain [IMDB] | 29/01/2006 | GOOD ! |
L'ivresse du pouvoir [IMDB] | 27/02/2006 | NANAR ! |
Renaissance [IMDB] | 15/03/2006 | GOOD ! |
Final Destination 3 [IMDB] | 22/03/2006 | GOOD ! |
Firewall [IMDB] | 05/04/2006 | NANAR ! |
Ice Age: The Meltdown [IMDB] | 07/04/2006 | GOOD ! |
16 Blocks [IMDB] | 12/04/2006 | GOOD ! |
Inside Man [IMDB] | 18/04/2006 | GOOD ! |
Jean-Philippe [IMDB] | 21/04/2006 | GOOD ! |
V for Vendetta [IMDB] | 26/04/2006 | ok |
La Doublure [IMDB] | 30/04/2006 | GOOD ! |
Mission: Impossible III [IMDB] | 10/05/2006 | GOOD ! |
C.R.A.Z.Y. [IMDB] | 15/05/2006 | GOOD ! |
The Da Vinci Code [IMDB] | 19/05/2006 | NANAR ! |
X-Men: The Last Stand [IMDB] | 25/05/2006 | GOOD ! |
Camping [IMDB] | 04/06/2006 | ok |
Dans la peau de Jacques Chirac [IMDB] | 09/06/2006 | ok |
Poseidon [IMDB] | 14/06/2006 | GOOD ! |
Cars [IMDB] | 18/06/2006 | GOOD ! |
The Break-Up [IMDB] | 22/06/2006 | GOOD ! |
The Hills Have Eyes [IMDB] | 26/06/2006 | GOOD ! |
Scary Movie 4 [IMDB] | 28/06/2006 | ok |
Superman Returns [IMDB] | 12/07/2006 | ok |
United 93 [IMDB] | 13/07/2006 | GOOD ! |
The Fast and the Furious: Tokyo Drift [IMDB] | 20/07/2006 | NANAR ! |
Two for the Money [IMDB] | 30/07/2006 | NANAR ! |
Stay [IMDB] | 01/08/2006 | GOOD ! |
The Lake House [IMDB] | 05/08/2006 | GOOD ! |
Miami Vice [IMDB] | 16/08/2006 | GOOD ! |
Pirates of the Caribbean: Dead Man's Chest [IMDB] | 22/08/2006 | GOOD ! |
Snakes on a Plane [IMDB] | 30/08/2006 | NANAR ! |
The Sentinel [IMDB] | 04/09/2006 | ok |
Thank You for Smoking [IMDB] | 13/09/2006 | ok |
A Scanner Darkly [IMDB] | 15/09/2006 | GOOD ! |
World Trade Center [IMDB] | 20/09/2006 | ok |
El Método [IMDB] | 01/10/2006 | ok |
An Inconvenient Truth [IMDB] | 05/11/2006 | GOOD ! |
Little Miss Sunshine [IMDB] | 08/11/2006 | GOOD ! |
Children of Men [IMDB] (vu 2 fois) | 14/11/2006 | GOOD ! |
Scoop [IMDB] | 15/11/2006 | GOOD ! |
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan [IMDB] | 19/11/2006 | GOOD ! |
Casino Royale [IMDB] | 22/11/2006 | GOOD ! |
The Departed [IMDB] | 30/11/2006 | GOOD ! |
Mon meilleur ami [IMDB] | 30/11/2006 | GOOD ! |
En 2006, j'ai vu 46 films en 2006
(1 vus plus d'une fois)
(soit une moyenne de 0,9038 films par semaine),
dont 6 nanars (13,0435 %) !
Mais j'ai aussi vu 29 BONS films (63,0435 %) et
11 films normaux (23,913 %).
Mon Quonar™ est donc actuellement de 0.25.
Evolution de mon Quonar en 2006 :
Quonar™, "Quota de Nanar", "Quotient de Nanar" are registered trade marks of Dectose Systems Inc. All rights reserved. Use under permission. Winners don't take drugs. Special thanks to ZCool for his help with the graph thing.