|
See Quonar for 2003
See Quonar for 2004
See Quonar for 2005
See Quonar for 2006
See current Quonar
Film | Date de visionnage | Est-ce un nanar ? |
---|---|---|
Narco [IMDB] | 02/01/2005 | ok |
Der Untergang [IMDB] | 09/01/2005 | ok |
The Aviator [IMDB] | 01/02/2005 | ok |
Mar adentro [IMDB] | 02/02/2005 | GOOD ! |
White Noise [IMDB] | 05/02/2005 | ok |
After the Sunset [IMDB] | 17/02/2005 | GOOD ! |
Meet the Fockers [IMDB] | 20/02/2005 | GOOD ! |
Ray [IMDB] | 26/02/2005 | GOOD ! |
The Final Cut [IMDB] | 04/03/2005 | ok |
The Life Aquatic with Steve Zissou [IMDB] | 17/03/2005 | GOOD ! |
Team America: World Police [IMDB] | 20/03/2005 | GOOD ! |
Million Dollar Baby [IMDB] | 22/03/2005 | ok |
The Ring Two [IMDB] | 31/03/2005 | ok |
Be Cool [IMDB] | 03/04/2005 | GOOD ! |
Robots [IMDB] | 06/04/2005 | GOOD ! |
Kinsey [IMDB] | 17/04/2005 | GOOD ! |
The Take [IMDB] | 21/04/2005 | GOOD ! |
Hostage [IMDB] | 01/05/2005 | GOOD ! |
Kingdom of Heaven [IMDB] | 05/05/2005 | ok |
Va, vis et deviens [IMDB] | 08/05/2005 | GOOD ! |
xXx: State of the Union [IMDB] | 09/05/2005 | NANAR ! |
Star Wars: Episode III - Revenge of the Sith [IMDB] (vu 4 fois) | 20/05/2005 | GOOD ! |
Crimen ferpecto [IMDB] | 22/05/2005 | GOOD ! |
The Interpreter [IMDB] | 31/05/2005 | ok |
Batman Begins [IMDB] | 17/06/2005 | ok |
Madagascar [IMDB] | 23/06/2005 | GOOD ! |
Les Poupées russes [IMDB] | 29/06/2005 | ok |
War of the Worlds [IMDB] (vu 2 fois) | 06/07/2005 | GOOD ! |
Herbie: Fully Loaded [IMDB] | 09/08/2005 | GOOD ! |
The Hitchhiker's Guide to the Galaxy [IMDB] | 19/08/2005 | GOOD ! |
The Island [IMDB] | 28/08/2005 | ok |
The Dukes of Hazzard [IMDB] | 30/08/2005 | ok |
Stealth [IMDB] | 04/09/2005 | NANAR ! |
The Jacket [IMDB] | 11/09/2005 | ok |
Bewitched [IMDB] | 21/09/2005 | ok |
Crash [IMDB] | 29/09/2005 | GOOD ! |
The Descent [IMDB] | 18/10/2005 | GOOD ! |
Wallace & Gromit in The Curse of the Were-Rabbit [IMDB] | 19/10/2005 | GOOD ! |
Serenity [IMDB] | 23/10/2005 | NANAR ! |
Red Eye [IMDB] | 04/11/2005 | GOOD ! |
Flightplan [IMDB] | 09/11/2005 | ok |
A History of Violence [IMDB] | 14/11/2005 | GOOD ! |
Doom [IMDB] | 16/11/2005 | NANAR ! |
The Exorcism of Emily Rose [IMDB] | 12/12/2005 | ok |
King Kong [IMDB] | 14/12/2005 | GOOD ! |
En 2005, j'ai vu 45 films (2 vus plus d'une fois)
(soit une moyenne de 0,9423 films par semaine), dont 4 nanars (8,8889 %) !
Mais j'ai aussi vu 24 BONS films (53,3333 %) et
17 films normaux (37,7778 %).
Mon Quonar™ pour 2005 était donc de 0.2777777777777778.
Evolution de mon Quonar en 2005 :
Quonar™, "Quota de Nanar", "Quotient de Nanar" are registered trade marks of Dectose Systems Inc. All rights reserved. Use under permission. Winners don't take drugs. Special thanks to ZCool for his help with the graph thing.